Yom HaShoah falls every year on the 27th Nissan, which corresponds to the following dates:
Year | Hebrew Year | Date |
---|---|---|
2021 | 5781 | Friday 9th April |
2022 | 5782 | Thursday 28th April |
2023 | 5783 | Tuesday 18th April |
2024 | 5784 | Sunday 5th May |
2025 | 5785 | Friday 25th April |
2026 | 5786 | Tuesday 14th April |
2027 | 5787 | Tuesday 4th May |
2028 | 5788 | Sunday 23rd April |
2029 | 5789 | Thursday 12th April |
more |
For a list of this years events, please see our Events page